USD per pound
Uranium
price history
Check crude oil, natural gas, coal, uranium and gold price history with charts, stats and CSV download.
Old price data
Uranium: Compare the latest market level with recent years and long-term history. The table uses the observations wey dey available for each year.
Long-term performance
These changes compare the first and last available observations for each period; e no be total investment return.
Price by year
Yearly statistics show average, high, low and change from the first available price to the last one for each year.
| Year | Average | Highest ever | Lowest ever | Change |
|---|---|---|---|---|
| 2026 | 69.51 | 71.3 | 68.79 | -0.7% |
| 2025 | 58.77 | 63.96 | 51.83 | +7.7% |
| 2024 | 69.69 | 81.32 | 60.22 | -25.1% |
| 2023 | 48.99 | 70.06 | 40.06 | +74.9% |
| 2022 | 40.77 | 48.7 | 35.83 | +6.3% |
| 2021 | 32.86 | 45.08 | 28.33 | +21% |
| 2020 | 29.43 | 33.51 | 24.64 | +20.8% |
| 2019 | 25.91 | 28.71 | 24.48 | -10.7% |
| 2018 | 24.54 | 28.93 | 20.85 | +23.1% |
| 2017 | 22.09 | 25.15 | 19.75 | +11.4% |
| 2016 | 26.49 | 34.69 | 18.57 | -44.6% |
| 2015 | 36.82 | 39.32 | 35.16 | -2% |
USD per pound. Yearly statistics show average, high, low and change from the first available price to the last one for each year.
Wetin fit move this market?
Commodity prices fit move because of supply and demand, stock, weather, policy, currency, interest rate, geopolitics and market-specific factors. Use history for context, no be forecast.
How to read the data
Prices dey show for the source unit and frequency. Missing market days no dey filled. Daily and monthly series get different frequency.
IMF Primary Commodity Prices via FRED · USD per pound
Na historical data only. No be investment advice.